| MCN Parties | Transaction Type1 | Date HPC Received2 | CMIR? |
|---|---|---|---|
| Tufts Medical Center, Inc. Sturdy Memorial Hospital, Inc. | Clinical Affiliation | June 11, 2026 | |
| Advantage Behavioral Health and Wellness QCF, Inc. | Ownership/control change involving significant equity investor | June 4, 2026 | |
| Northeast Health Services, LLC Shore Capital Partners | Ownership/control change involving significant equity investor | June 1, 2026 | |
| Strive Medical, LLC Cardinal Health, LLC | Ownership/control change involving significant equity investor | May 29, 2026 | |
| Baystate Health, Inc. The Mercy Hospital, Inc. | Acquisition of/by hospital | May 20, 2026 | |
| Talkspace, Inc. Universal Health Services, Inc. | Provider merger/affiliation increasing NPSR $10mil | May 20, 2026 | |
| Carepoint Healthcare, LLC New Heritage Capital, LLC | Ownership/control change involving significant equity investor | May 18, 2026 | |
| Guardian Dentistry Practice Management, LLC Select Dental Management, LLC | Ownership/control change involving significant equity investor | May 14, 2026 | |
| VistaCare of Boston, LLC PeopleFirst HomeCare & Hospice of Massachusetts, LLC CenterWell Health Services BlackRock Clayton, Dublier & Rice | Ownership/control change involving significant equity investor | May 13, 2026 | |
| StateServ Aggregator, LLC WindRose Soaring Investors, L.P. | Ownership/control change involving significant equity investor | May 1, 2026 | No |
| CleanSlate Centers, Inc. Spero Health, Inc. | Ownership/control change involving significant equity investor | April 30, 2026 | No |
| Beth Israel Lahey Health, Inc. | Significant capacity expansions | April 30, 2026 | |
| Northeast Orthopaedic Alliance South Shore Orthopedics | Provider merger/affiliation increasing NPSR $10mil | April 2, 2026 | No |
| Enhabit Kinderhook | Ownership/control change involving significant equity investor | March 13, 2026 | No |
| Dental Care Alliance | Ownership/control change involving significant equity investor | March 10, 2026 | No |
| Elara Caring DaVita, Inc. Ares Management | Ownership/control change involving significant equity investor | February 9, 2026 | No |
| Spring Health Alma | Provider merger/affiliation increasing NPSR $10mil | February 6, 2026 | No |
| Quipt Home Medical Corp. REM Aggregator, LLC | Ownership/control change involving significant equity investor | January 28, 2026 | No |
| Ascend Health Employee stock ownership plan | Ownership/control change involving significant equity investor | January 21, 2026 | No |
| Abbott Laboratories Exact Sciences | Provider merger/affiliation increasing NPSR $10mil | January 7, 2026 | No |
| Fulgent Genetics, Inc. BPA Holding Corp. | Provider merger/affiliation increasing NPSR $10mil | December 23, 2025 | No |
| Atrius Health, Inc. Brockton Hospital, Inc. | Clinical affiliation | December 22, 2025 | No |
| Boston Medical Center - South Corporation University Orthopedics, Inc. | Clinical affiliation | December 9, 2025 | No |
| Sturdy Memorial Hospital, Inc. University Orthopedics, Inc. | Provider partnership for joint contracting | December 5, 2025 | No |
| Suncrest Health Services, LLC Sun Comfort Parent, LP | Ownership/control change involving significant equity investor | December 3, 2025 | No |
| Dana-Farber Cancer Institute Sturdy Memorial Health | Clinical affiliation | November 13, 2025 | No |
| Saint Vincent Physician Services, Inc. HealthyU | Provider merger/affiliation increasing NPSR $10mil | November 4, 2025 | No |
| Active Day, Inc. Quality Life Lawrence LLC | Ownership/control change involving significant equity investor | October 22, 2025 | No |
| Atrius Health, Inc. Acton Medical Associates | Provider merger/affiliation increasing NPSR $10M | September 25, 2025 | No |
| Nautic Partners KabaFusion | Ownership/control change involving significant equity investor | August 26, 2025 | No |
| Ascension Health Alliance AMSURG | Provider merger/affiliation increasing NPSR $10M | August 19, 2025 | No |
| UMass Memorial Health – Milford Regional Medical Center Shields Health Care Group, Inc. | Provider partnership for joint contracting | August 1, 2025 | No |
| Mass General Brigham CVS | Provider merger/affiliation increasing NPSR $10M | June 6, 2025 | Yes |
| The Pediatric Physicians’ Organization at Children’s, LLC Children's Health Care | Provider merger/affiliation increasing NPSR $10M | May 20, 2025 | No |
| Valley Health Systems, Inc. ServiceNet | Provider merger/affiliation increasing NPSR $10M | May 5, 2025 | No |
| BioReference Health, LLC Laboratory Corporation of America Holdings, Inc. | Provider merger/affiliation increasing NPSR $10M | March 19, 2025 | No |
| UMass Memorial Medical Center, Inc. Marlborough Hospital | Acquisition of/by hospital | February 13, 2025 | No |
| Baystate Medical Practices, Inc. Springfield Anesthesia Service, Inc. | Provider merger/affiliation increasing NPSR $10M | November 13, 2024 | No |
| Mass General Brigham Commonwealth Pathology Partners, P.C. | Provider merger/affiliation increasing NPSR $10M | October 31, 2024 | No |
Southcoast Health System | Provider merger/affiliation increasing NPSR $10mil | September 30, 2024 | No |
| Owens & Minor, Inc. Rotech Healthcare Holdings Inc. | Provider merger/affiliation increasing NPSR $10mil | September 17, 2024 | No |
| Steward Health Care System, LLC BMC Health Systems | Provider merger/affiliation increasing NPSR $10M | September 16, 2024 | No |
| Vibra Hospital of Western Massachusetts, LLC Everest Hospital, LLC | Acquisition of/by hospital | September 13, 2024 | No |
| Steward Health Care System, LLC (Holy Family Hospital) LG Newcorp, Inc. | Acquisition of/by hospital | September 11, 2024 | No |
| Steward Health Care System, LLC (St. Elizabeth’s Medical Center of Boston BMC Health Systems | Acquisition of/by hospital | September 10, 2024 | No |
| Steward Health Care System, LLC (Steward Good Samaritan Medical Center, Inc) BMC Health Systems | Acquisition of/by hospital | September 10, 2024 | No |
| Lifespan of Massachusetts, Inc. Steward Health Care System, LLC | Acquisition of/by hospital | September 6, 2024 | No |
| Healthcare South, PC Mass General Brigham, Inc. | Provider merger/affiliation increasing NPSR $10M | August 28, 2024 | No |
| Northeast Orthopaedic Alliance Northeast Orthopaedic Alliance MSO Boston Sport and Shoulder New England Orthopedic Surgeons EONE Medical EONE Medical Subsidiary | Provider merger/affiliation increasing NPSR $10M | August 16, 2024 | No |
| Stewardship Health, Inc. Brady Health Buyer, LLC | Provider merger/affiliation increasing NPSR $10M | August 15, 2024 | No |
| Optum Health Networks | Formation of a contracting entity | August 12, 2024 | No |
| BioReference Health, LLC Laboratory Corporation of America Holdings, Inc. | Provider merger/affiliation increasing NPSR $10M | July 11, 2024 | No |
| Southcoast Health System, Inc. Same Day Surgicare of New England, Inc. | Provider merger/affiliation increasing NPSR $10M | April 30, 2024 | No |
| LGH Medical Group LLC New England Neurological Associates PC | Provider merger/affiliation increasing NPSR $10M | April 1, 2024 | No |
| Collaborative Care Holdings, LLC Steward Operations Holdings, LLC *Withdrawn | Provider merger/affiliation increasing NPSR $10M | March 26, 2024 | No |
| BMC Health System, Inc. Tellica Imaging, LLC | Provider partnership for joint contracting | March 7, 2024 | No |
| Affiliated Pediatrics Practices, LLC Pediatric Associates of Greater Salem, Inc. | Provider merger/affiliation increasing NPSR $10M | March 4, 2024 | No |
| UMass Memorial Health Care, Inc. Milford Regional Medical Center, Inc. | Acquisition of/by a hospital | February 14, 2024 | No |
| UMass Memorial Health – Harrington Hospital Shields Health Care Group | Provider partnership for joint contracting | December 26, 2023 | No |
| Atrius MSO, LLC Shields Imaging Services, LLC | Provider partnership for joint contracting | November 22, 2023 | No |
| Greater Springfield Surgery Center, LLC *Withdrawn Mercy Medical Center | Provider partnership for joint contracting | November 16, 2023 | No |
| Tufts Medical Center Physicians Organization Sturdy Health | Clinical Affiliation | November 3, 2023 | No |
| Dana-Farber Cancer Institute Beth Israel Deaconess Medical Center Harvard Medical Faculty Physicians at Beth Israel Deaconess Medical Center, Inc. | Clinical Affiliation | October 24, 2023 | Yes |
| Beth Israel Lahey Health Performance Network | Provider merger/affiliation increasing NPSR $10mil | October 17, 2023 | No |
| BIDCO Physician LLC d/b/a Physician Performance LLC Mount Auburn Cambridge IPA | Provider merger/affiliation increasing NPSR $10mil | October 17, 2023 | No |
| Baystate Medical Center Laboratory Corporation of America Holdings | Provider merger/affiliation increasing NPSR $10mil | October 16, 2023 | No |
| UnitedHealth Group Amedisys | Provider merger/affiliation increasing NPSR $10mil | September 21, 2023 | No |
| Tufts Medicine Laboratory Corporation of America Holdings | Clinical Affiliation | September 20, 2023 | No |
| Tufts Medicine Laboratory Corporation of America Holdings | Provider merger/affiliation increasing NPSR $10mil | August 4, 2023 | No |
| Greater Boston Urology US Urology Partners | Provider merger/affiliation increasing NPSR $10M | August 1, 2023 | No |
| Beth Israel Deaconess Medical Center Cambridge Health Alliance Harvard Medical Faculty Physicians at Beth Israel Deaconess Medical Center, Inc. Mount Auburn Hospital | Clinical Affiliation | April 26, 2023 | No |
| Mass General Brigham, Inc. Emergency Medicine Specialists, P.C. | Provider merger/affiliation increasing NPSR $10mil | April 24, 2023 | No |
| Saint Vincent Hospital MetroWest Medical Center Emergency Physician Associates of Massachusetts | Clinical Affiliation | April 10, 2023 | No |
| Tufts Medical Center Commonwealth Radiology Associates | Clinical affiliation | November 4, 2022 | No |
| UnitedHealth Group, Inc. LHC Group, Inc. | Provider merger/affiliation increasing NPSR $10M | October 28, 2022 | No |
| Beth Israel Lahey Health, Inc. Exeter Health Resources, Inc. | Acquisition of/by a Hospital | July 28, 2022 | No |
| Monte Nido Holdings, LLC | Acquisition of/by a hospital | July 27, 2022 | No |
| Steward Health Care System CareMax, Inc. | Provider merger/affiliation increasing NPSR $10M | July 15, 2022 | No |
| Tufts Medicine Acadia Healthcare Company | Provider partnership for joint contracting | July 7, 2022 | No |
| Children's Medical Center Corporation Tufts Medicine | Clinical Affiliation | July 6, 2022 | No |
| MelroseWakefield Healthcare, Inc. Shields HealthCare Group, Inc. | Provider partnership for joint contracting | June 2, 2022 | No |
| Boston Children's Hospital Franciscan Hospital For Children | Acquisition of/by a Hospital | March 21, 2022 | No |
| Emerson Hospital Atrius Health | Clinical Affiliation | March 10, 2022 | No |
| Beth Israel Lahey Health Cape Cod Healthcare | Clinical Affiliation | February 11, 2022 | No |
| Lawrence General Hospital Steward Health Care System | Clinical Affiliation | February 3, 2022 | No |
| South Shore Health Integrated Delivery Network Compass Medical, P.C. | Provider merger/affiliation increasing NPSR $10M | January 19, 2022 | No |
| NEBSC Hospital Holdings, LLC NEBSC Surgeon Holdings, LLC | Provider partnership for joint contracting | January 18, 2022 | No |
| Spire Orthopedic Partners (SMN), LLC Sports Medicine North Orthopedic Surgery, Inc. | Provider merger/affiliation increasing NPSR $10M | January 10, 2022 | No |
| South Shore Health System, Inc. Sturdy Memorial Hospital, Inc. Southeast Massachusetts Behavioral Health, LLC Signature Healthcare Corporation | Provider partnership for joint contracting | January 6, 2022 | No |
| BILH Surgery Center Plymouth Hospital Holdco, LLC Pilgrim ASC LLC | Provider partnership for joint contracting | December 21, 2021 | No |
| South Shore Hospital, Inc. Atrius Health, Inc. | Clinical affiliation | November 22, 2021 | No |
| Baystate Medical Center, Inc. NEOS SurgCo, LLC | Provider partnership for joint contracting | October 26, 2021 | No |
| Curahealth Stoughton, LLC PAM Cubed, LLC | Acquisition of/by a hospital | July 28, 2021 | No |
| Walden Behavioral Care Monte Nido | Acquisition of/by a hospital | July 9, 2021 | No |
| Beth Israel Lahey Health, Inc. Joslin Diabetes Center, Inc. and the Joslin Clinic, Inc. | Provider merger/affiliation increasing NPSR $10M | July 2, 2021 | No |
| Aspire South Shore Health System | Clinical Affiliation | May 19, 2021 | No |
| Boston Children's Hospital Cape Cod Hospital | Clinical affiliation | May 3, 2021 | No |
| Wellforce | Formation of a contracting entity | April 16, 2021 | No |
| Atrius Health Inc. Collaborative Care Holdings LLC | Provider merger/affiliation increasing NPSR $10M | March 18, 2021 | No |
| Ophthalmic Consultants of Boston Eye Health Services | Provider merger/affiliation increasing NPSR $10M | March 6, 2021 | No |
| National Mentor Healthcare Community Intervention Services | Provider merger/affiliation increasing NPSR $10M | March 5, 2021 | No |
| Mercy Medical Center MiraVista Behavioral Health | Acquisition of/by hospital | February 17, 2021 | No |
| Heywood Healthcare Shields Health Care Group | Provider partnership for joint contracting | January 22, 2021 | No |
| UMass Memorial Health Care Harrington Health Care System | Acquisition of/by hospital | December 8, 2020 | No |
| HopeHealth Community VNA | Provider merger/affiliation increasing NPSR $10M | October 27, 2020 | No |
| Baystate Health Valley Medical Group | Clinical affiliation | October 16, 2020 | No |
| Lawrence General Hospital | Formation of a contracting entity | October 16, 2020 | No |
| Baystate Medical Center Kindred Healthcare | Provider partnership for joint contracting | October 16, 2020 | No |
| Lowell General Hospital Chelmsford ASC Holding Company, LLC | Provider partnership for joint contracting | September 21, 2020 | No |
| South Shore Health System | Formation of a contracting entity | June 2, 2020 | No |
| Emerson Hospital Physicians Endoscopy, LLC | Provider partnership for joint contracting | June 1, 2020 | No |
| South Shore Hospital South Shore Anesthesia Associates | Provider merger/affiliation increasing NPSR $10M | May 28, 2020 | No |
| Shields Health Care Group (MRI) Emerson Hospital (MRI) | Provider partnership for joint contracting | April 24, 2020 | No |
| Shields Health Care Group (PET-CT) Emerson Hospital (PET-CT) | Provider partnership for joint contracting | April 24, 2020 | No |
| East Boston Neighborhood Health Center South End Community Health Center | Provider merger/affiliation increasing NPSR $10M | October 24, 2019 | No |
| Baystate Medical Center Greater Springfield Surgery Center | Provider partnership for joint contracting | October 16, 2019 | No |
| Exeter Health Resources Partners HealthCare System | Acquisition of/by hospital | August 26, 2019 | No |
| Boston Children's Hospital Partners HealthCare System | Clinical Affiliation | July 11, 2019 | No |
| Baystate Medical Center AmSurg Holdings | Provider partnership for joint contracting | June 27, 2019 | No |
| Associated Physicians of Harvard Medical Faculty Physicians Beth Israel Deaconess Care Organization | Provider merger/affiliation increasing NPSR $10M | June 25, 2019 | No |
| South Shore Physician-Hospital Organization, Inc. Sturdy Memorial Associates | Provider merger/affiliation increasing NPSR $10M | June 13, 2019 | No |
| The Pediatric Physicians’ Organization at Children’s, LLC Woburn and North Andover Pediatric Associates Pediatric Associates of Brockton | Provider merger/affiliation increasing NPSR $10M | May 7, 2019 | No |
| Emerson Hospital *Withdrawn Harrington HealthCare System Heywood Healthcare Holyoke Medical Center Signature Healthcare South Shore Health System Sturdy Memorial Hospital | Provider partnership for joint contracting | April 22, 2019 | No |
| HealthDrive Corporation New England Geriatrics (no MCN form) | Provider merger/affiliation increasing NPSR $10M | February 12, 2019 | No |
| Baystate Medical Center, Inc. Beach Health Development, LLC | Provider partnership for joint contracting | February 8, 2019 | No |
| Partners HealthCare System Care New England Health System | Acquisition of/by hospital | December 20, 2018 | No |
| Dana-Farber Cancer Institute Cape Cod Healthcare | Clinical Affiliation | November 1, 2018 | No |
| Shields Health Care Group* Reliant MSO* ASC HoldCo *Updated on October 17, 2018 | Provider partnership for joint contracting | September 7, 2018 | No |
| Wellforce, Inc. Home Health Foundation, Inc. | Provider merger/affiliation increasing NPSR $10M | August 1, 2018 | No |
| South Shore Health System, Inc. Health Express, LLC | Provider merger/affiliation increasing NPSR $10M | July 23, 2018 | No |
| Partners HealthCare System Cooley Dickinson Physician Hospital Organization | Provider merger/affiliation increasing NPSR $10M | June 15, 2018 | No |
| Shields Health Care Tufts Medical Center | Clinical Affiliation | January 8, 2018 | No |
| Shields Health Care Hallmark Health System Tufts Medical Center Physicians Organization | Formation of a contracting entity | January 5, 2018 | No |
| AdCare Hospital of Worcester, Inc. | Acquisition of/by hospital | October 25, 2017 | No |
| UMass Memorial Health Care Harrington Memorial Hospital | Clinical Affiliation | October 19, 2017 | No |
| Shields Health Care Group Baystate Health | Formation of a Contracting Entity | October 16, 2017 | No |
| Steward Health Care System IASIS Healthcare Corporation | Acquisition by/of hospital | September 18, 2017 | No |
| Steward Health Care System *Withdrawn Community Health Systems | Acquisition by/of hospital | September 18, 2017 | No |
| Community Health Care, Inc. | Provider merger/affiliation increasing NPSR $10M | August 9, 2017 | No |
| CareGroup Lahey Health System Seacoast Regional Health Systems Beth Israel Deaconess Care Organization Mount Auburn Cambridge Independent Practice Association | Acquisition of/by hospital | July 13, 2017 | Yes |
| Collaborative Care Holdings LLC Reliant Medical Group, Inc. | Provider merger/affiliation increasing NPSR $10M | June 30, 2017 | No |
| Quest Diagnostics Massachusetts Cape Cod Healthcare | Provider merger/affiliation increasing NPSR $10M | June 28, 2017 | No |
| Atrius Health, Inc. Lowell General Hospital | Clinical Affiliation | May 11, 2017 | No |
| UMass Memorial Health Ventures (UMMHV) Team Behavioral Health | Formation of a contracting entity | April 5, 2017 | No |
| Partners HealthCare System Foundation of the Massachusetts Eye and Ear Infirmary | Acquisition of/by hospital | April 3, 2017 | Yes |
| Atrius Health, Inc. | Provider merger/affiliation increasing NPSR $10M | February 1, 2017 | No |
| Berkshire Health Systems | Formation of a Contracting Organization | January 17, 2017 | No |
| Dana-Farber Cancer Institute UMass Memorial Health Care, Inc. | Clinical Affiliation | January 9, 2017 | No |
| Alita Care Bournewood Hospital | Acquisition of/by hospital | January 4, 2017 | No |
| New England Life Flight Lahey Clinic Hospital | Clinical Affiliation | December 6, 2016 | No |
| Shields Health Care Berkshire Medical Center | Formation of a contracting entity | November 30, 2016 | No |
| ATI Physical Therapy UMass Memorial Health Ventures (UMMHV) | Formation of a contracting entity | November 9, 2016 | No |
| Steward Health Care Network Central Massachusetts Independent Physician Association | Provider merger/affiliation increasing NPSR $10M | November 4, 2016 | No |
| Clinton Hospital HealthAlliance Hospitals | Acquisition of/by hospital | October 7, 2016 | No |
| Southcoast Health Network LLC | Formation of a contracting entity | September 30, 2016 | No |
| Partners HealthCare System Wentworth-Douglass Health System | Acquisition of/by hospital | September 9, 2016 | No |
| Care New England Health System *Withdrawn Southcoast Hospitals Group, Inc. | Acquisition of/by hospital | August 26, 2016 | No |
| The Pediatric Physicians' Organization at Children's, LLC | Provider merger/affiliation increasing NPSR $10M | August 19, 2016 | No |
| Hallmark Health PHO, Inc. New England Quality Care Alliance, Inc. | Provider merger/affiliation increasing NPSR $10M | August 12, 2016 | No |
| Hallmark Health Corporation Wellforce, Inc. | Acquisition of/by hospital | August 12, 2016 | No |
| Boston Children's Hospital South Shore Medical Center | Clinical Affiliation | August 4, 2016 | No |
| Atrius Health, Inc. Winchester Hospital | Clinical Affiliation | May 10, 2016 | No |
| Kindred Healthcare Curahealth | Acquisition of/by hospital | May 6, 2016 | No |
| Boston Children's Hospital Southcoast Hospitals Group | Clinical Affiliation | April 12, 2016 | No |
| Belmont Medical Associates Mount Auburn Professional Services, Inc. | Provider merger/affiliation increasing NPSR $10M | March 31, 2016 | No |
| MWA, P.C. d/b/a RiverBend Medical Group Sisters of Providence Health System, Inc. | Provider merger/affiliation increasing NPSR $10M | March 1, 2016 | No |
| Baystate Mary Lane Hospital Baystate Wing Hospital | Acquisition of/by hospital | February 5, 2016 | No |
| Mount Auburn Hospital Mount Auburn Cambridge Independent Practice Association, Inc. Boston Children's Hospital | Clinical Affiliation | January 26, 2016 | No |
| Beth Israel Deaconess Medical Center Harvard Medical Faculty Physicians at Beth Israel Deaconess Medical Center MetroWest Medical Center | Clinical Affiliation | January 14, 2016 | Yes |
| Partners HealthCare System Shields Health Care Group | Formation of a contracting entity | November 30, 2015 | No |
| Atrius Health, Inc. Massachusetts Eye and Ear Infirmary | Clinical Affiliation | November 17, 2015 | No |
| MetroWest Medical Center Beth Israel Deaconess Care Organization | Provider merger/affiliation increasing NPSR $10M | October 30, 2015 | Yes |
| UMass Memorial Accountable Care Organization *Withdrawn | Clinical Affiliation | October 19, 2015 | No |
| Anna Jaques Hospital Shields Health Care Group | Formation of a contracting entity | October 13, 2015 | No |
| Beth Israel Deaconess Care Organization New England Baptist Clinical Integration Organization New England Baptist Hospital | Provider merger/affiliation increasing NPSR $10M | October 2, 2015 | Yes |
| Dana-Farber Cancer Institute Partners HealthCare System Berkshire Medical Center Amended Dana-Farber Cancer Institute Notice of Material Change Amended Berkshire Medical Center Notice of Material Change *Partners HealthCare System has withdrawn from this transaction. | Clinical Affiliation | September 24, 2015 | No |
| Cape Cod Hospital Tufts Medical Center Parent | Clinical Affiliation | August 12, 2015 | No |
| Trinity Health Corporation Saint Francis Care | Acquisition of/by hospital | July 31, 2015 | No |
| Boston Medical Center | Clinical Affiliation | July 2, 2015 | No |
| Boston Children’s Hospital Lahey Clinical Performance Network | Clinical Affiliation | July 2, 2015 | No |
| HealthSouth Acquisition Holdings, LLC Reliant Rehabilitation Hospital Braintree HealthSouth Acquisition Holdings, LLC Reliant Rehabilitation Hospital New England | Acquisition of/by hospital | June 26, 2015 | No |
| Sturdy Memorial Hospital, Inc. Shields Health Care Group | Formation of a contracting entity | June 1, 2015 | No |
| Brockton Hospital, Inc. Shields Health Care Group | Formation of a contracting entity | June 1, 2015 | No |
| South Shore Medical Center South Shore Physician Ambulatory Enterprise | Provider merger/affiliation increasing NPSR $10M | May 7, 2015 | No |
| UMass Memorial Health Care Quest Diagnostics Massachusetts | Provider merger/affiliation increasing NPSR $10M | May 1, 2015 | No |
| Partners HealthCare System, Inc. Steward Health Care | Clinical Affiliation | April 10, 2015 | No |
| Noble Hospital Baystate Medical Center | Acquisition of/by hospital | March 18, 2015 | No |
| UMass Memorial Health Care, Inc. Shields Health Care Group | Formation of a contracting entity | March 18, 2015 | No |
| Steward Health Care Dana Farber Cancer Institute | Clinical Affiliation | March 10, 2015 | No |
| Partners HealthCare System, Inc. Pentucket Medical Associates | Provider merger/affiliation increasing NPSR $10M | November 21, 2014 | No |
| Winchester Hospital | Formation of a contracting entity | October 30, 2014 | No |
| UMass Memorial Health Care, Inc. | Formation of a contracting entity | October 30, 2014 | No |
| Reliant Medical Group Southboro Medical Group | Provider merger/affiliation increasing NPSR $10M | October 23, 2014 | No |
| Valley Medical Group Health New England | Merger or Affiliation with a Carrier | September 30, 2014 | No |
| PMG Physician Associates Beth Israel Deaconess Care Organization | Provider merger/affiliation increasing NPSR $10M | July 28, 2014 | No |
| Lahey Health VNA of Middlesex-East | Provider merger/affiliation increasing NPSR $10M | July 24, 2014 | No |
| Lowell General Hospital Tufts Medical Center | Acquisition of/by hospital | July 22, 2014 | No |
| Boston Medical Center | Formation of a contracting entity | May 13, 2014 | No |
| Beth Israel Deaconess Care Organization Lawrence General Hospital | Provider merger/affiliation increasing NPSR $10M | May 7, 2014 | No |
| New England Rehabilitation Management Co. (NERM) UMass Memorial Health Ventures (UMMHV) | Change in ownership levels | April 23, 2014 | No |
| Holy Family Hospital Merrimack Valley Hospital | Acquisition of/by hospital | March 25, 2014 | No |
| New England Baptist Hospital Beth Israel Deaconess Medical Center Harvard Medical Faculty Physicians at Beth Israel Deaconess Medical Center (HMFP) | Clinical Affiliation | March 18, 2014 | No |
| Dana-Farber Cancer Institute Steward Health Care System LLC | Clinical Affiliation | March 18, 2014 | No |
| Baystate Health Wing Memorial | Acquisition of/by hospital | March 12, 2014 | No |
| Dana-Farber Cancer Institute Commonwealth Hematology-Oncology, P.C. | Provider merger/affiliation increasing NPSR $10M | March 3, 2014 | No |
| Beth Israel Deaconess Care Organization Lower Merrimac Valley Hospital Organization, Inc Whittier Independent Practice Association, Inc Seacoast Regional Health System | Provider merger/affiliation increasing NPSR $10M | February 28, 2014 | No |
| MACC - Emerald Emerald Physician Services Inc. | Provider merger/affiliation increasing NPSR $10M | November 18, 2013 | No |
| Partners Healthcare System, Inc - Hallmark Health Corporation Hallmark Health Corporation-Partners Healthcare System, Inc. | Acquisition of/by hospital | November 12, 2013 | Yes |
| Lahey Health Systems, Inc - Winchester Hospital Winchester Hospital - Lahey Health System, Inc. | Acquisition of/by hospital | October 30, 2013 | Yes |
| Harbor Medical Associates - Partners Healthcare System, Inc. Partners Healthcare System, Inc - Harbor Medical Associates | Provider merger/affiliation increasing NPSR $10M | October 24, 2013 | Yes |
| Reliant Braintree Rehabilitation Hospital Reliant New England Rehabilitation Hospital | Acquisition of/by hospital | September 23, 2013 | No |
| Harvard Medical Faculty Physicians - Jordan Health Systems Jordan Hospital-HMFP MCN | Clinical Affiliation3 | August 9, 2013 | No |
| Jordan Hospital-BIDCO MCN BIDCO-Jordan MCN | Provider merger/affiliation increasing NPSR $10M3 | August 8, 2013 | No |
| Atrius-Jordan Hospital, Inc. Jordan - Atrius Affiliation | Clinical Affiliation3 | August 8, 2013 | No |
| Tenet-Vanguard MetroWest Hospital Tenet-Vanguard St. Vincent Hospital | Acquisition of/by hospital | August 7, 2013 | No |
| CHA-BIDCO CHAPO-BIDCO BIDCO-CHA | Provider merger/affiliation increasing NPSR $10M | August 1, 2013 | No |
| Beth Israel Deaconess Medical Center Jordan Hospital, Inc. | Acquisition of/by hospital3 | July 29, 2013 | No |
| New England Quality Care Alliance, Inc. Healthcare South, P.C. | Provider merger/affiliation increasing NPSR $10M | July 22, 2013 | No |
| Atrius Health, Inc. Visiting Nurse Association of Boston, Inc. | Provider merger/affiliation increasing NPSR $10M | July 3, 2013 | No |
| Children’s Hospital Corporation | Formation of a contracting entity | June 12, 2013 | No |
| BIDMC Signature Healthcare Corporation HMFP | Clinical Affiliation | June 4, 2013 | No |
| Steward Health Care System, LLC Hawthorn Medical Associates | Acquisition of/by hospital | May 24, 2013 | No |
| Partners Healthcare System, Inc. Cooley Dickinson Hospital, Inc. | Acquisition of/by hospital | May 6, 2013 | No |
| Beth Israel Deaconess Cambridge Public Health Commission Harvard Medical Faculty Physicians at Beth Israel Deaconess Medical Center | Clinical Affiliation | May 6, 2013 | No |
| Partners HealthCare System, Inc. South Shore Hospital | Acquisition of/by hospital | April 22, 2013 | Yes |
- The listed transaction type represents the HPC’s classification of each transaction, which may in some cases differ from the transaction type indicated by filing parties on their notice forms.
- Note that the date that a notice was first received does not generally reflect the date that the notice was completed. The exact timing of notice completion depends on the nature of the transaction and the parties’ timeliness in responding to requests for information necessary to complete the notice.
- In counts of transactions, the HPC treats these four notices as a single transaction.