Oral Testimony - Delivered at the 2017 Health Care Cost Trends Hearing
Pre-Filed Testimony (PFT) Overview
By statute, the HPC is required to identify a number of health care providers and payers as witnesses for the annual cost trends hearing. As such, the HPC requests written pre-filed testimony from organizations and calls on individuals to testify in-person at the two-day hearing. The pre-filed and in-person testimony helps to inform various research and policy streams, including the HPC’s annual cost trends report.
Each summer, pre-filed testimony is sent to approximately 50 health care payers, providers, and hospitals. This testimony generally consists of approximately 10 questions on a variety of relevant topics, such as alternative payment methodologies, behavioral health integration, and price transparency.
The table below will be updated periodically as pre-filed testimony submissions are received. If you have any questions regarding pre-filed or in-person testimony, please contact the HPC at [email protected].
PFT: Hospitals
| Organizations | Pre-Filed Testimony |
|---|---|
| Anna Jaques | Anna Jacques |
| Berkshire Medical Center | Berkshire Medical Center |
| Boston Children's Hospital | Boston Children's Hospital |
| Boston Medical Center | Boston Medical Center |
| Brigham & Women's Hospital | Brigham & Women's |
| Cambridge Health Alliance | Cambridge Health Alliance |
| Dana-Farber Cancer Institute | Dana-Farber Cancer Institute Dana Farber - PFT Attachment |
| Emerson Hospital | Emerson Hospital Emerson Hospital - PFT Attachment |
| Harrington Hospital | Harrington Hospital |
| Holyoke Medical Center | Holyoke Medical Center Holyoke Medical Center - PFT Attachment |
| Lawrence General Hospital | Lawrence General Hospital |
| Massachusetts General Hospital | Massachusetts General Hospital |
| Southcoast Health | Southcoast Health |
| Sturdy Memorial Hospital | Sturdy Memorial Hospital |
PFT: Payers
Exhibits and Questions
HPC Exhibit 1
| Organizations | Pre-Filed Testimony |
|---|---|
| Aetna | Aetna |
| Blue Cross Blue Shield of Massachusetts | Blue Cross Blue Shield of Massachusetts |
| BMC HealthNet Plan | BMC HealthNet Plan |
| CeltiCare Health | CeltiCare Health |
| Commonwealth Care Alliance | Commonwealth Care Alliance |
| Fallon Community Health Plan | Fallon Community Health Plan |
| Harvard Pilgrim Health Care | Harvard Pilgrim Health Care |
| Health New England | Health New England |
| Neighborhood Health Plan | Neighborhood Health Plan |
| Tufts Health Plan | Tufts Health Plan |
| United Healthcare | United Healthcare |
PFT: Providers
Exhibits and Questions
AGO Exhibit 1
| Organizations | Pre-Filed Testimony |
|---|---|
| Atrius Health | Atrius Health |
| Baystate Health | Baystate Health |
| Beth Israel Deaconess Care Organization | Beth Israel Deaconess Care Organization |
| Boston Health Care for the Homeless | Boston Health Care for the Homeless |
| The Dimock Center | |
| Greater Lawrence Family Health Center | |
| Hallmark Health System | Hallmark Health System |
| Iora Health | Iora Health |
| Lahey Health System | Lahey Health |
| Mount Auburn Cambridge Independent Practice Association | Mount Auburn Cambridge Independent Practice Association |
| New England Quality Care Allliance | New England Quality Care Alliance |
| Partners HealthCare System, Inc. | Partners HealthCare System |
| Reliant Medical Group | Reliant Medical Group |
| Steward Health Care | Steward Health Care |
| UMass Memorial Health Care | UMass Memorial Health Care |
| Wellforce | Wellforce |